PVC Insulated and Sheath for Nym Cable

Model NO.: NYM
Wire Core Material: Copper
Certification: ISO
Model: Nvv/Nym
Brand: Jytop
Cross Sectional Area: 1.5-16
Trademark: JYTOP
Transport Package: Packed in 500m Coils or in Wooden Reels
Specification: any Third party Pre-shipment inspection
Origin: Zhengzhou, China
HS Code: 8544492100
Model NO.: NYM
Wire Core Material: Copper
Certification: ISO
Model: Nvv/Nym
Brand: Jytop
Cross Sectional Area: 1.5-16
Trademark: JYTOP
Transport Package: Packed in 500m Coils or in Wooden Reels
Specification: any Third party Pre-shipment inspection
Origin: Zhengzhou, China
HS Code: 8544492100
Specifications
NVV cable suitable for household and industrial usage.
Application:
NVV cable suitable for household and industrial usage. Laid on or under plaster, in walls or concrete, without special mechanical protection, but not in dry or pre-stressed concrete. Suitable for dry, same as damp or wet environment; for internal or external application (only if the NVV cable is protected against direct sunlight).
Standards:HRN HD 21.4 S2, IEC 60227-4, DIN VDE 0250 part 204

Construction:

Conductor:     bare copper conductor acc. to IEC 60228 / HD 383 / DIN VDE 0295
class 1:     solid (RE construction)
class 2:     multi wire stranded (RM construction)
Insulation:     PVC compound TI1 acc. to DIN VDE 0281 part 1 / HD 21.1 S4
Filler:     cores enveloped in non-vulcanized rubber or plastic compound
Sheath:     PVC compound TM1 acc. to DIN VDE 0281 part 1 / HD 21.1 S4
sheath colour:     grey (RAL 7035)

Technical data:

Temperature range:     
during installationi:     +5 °C up to +70 °C
fixed installed:     -30 °C up to +70 °C
at short circuit of max. 5 s:     up to 150 °C
Nominal voltage:     Uο/U = 300/500 V
Ispitni napon:     2000 V
Minimal inner bending radius:     6D
Behaviour in fire:     IEC 60332-1
 
Technical characteristics:
Dimensions - number of cores x conductor cross-section Construction Construction of individual conductor External diameter Conductor resistance at 20 °C Specific. el. resistance of insulation at 70 °C Short circuit current 1s Permited tensile load Cable weight Packing
    nominal min-max. max. min. nominal max. cca  
mm²   n x mm mm Ω/km MΩkm kA N kg/km  
1 x 1,5 RE 1 x 1,38 5,2 - 6,2 12,10 0,0100 0,17 75 45 CUT
1 x 2,5 RE 1 x 1,78 5,8 - 6,8 7,41 0,0094 0,29 125 70 CUT
1 x 4 RE 1 x 2,26 6,4 - 7,6 4,61 0,0087 0,46 200 80 CUT
1 x 6 RE 1 x 2,70 6,8 - 8,2 3,08 0,0074 0,69 300 105 CUT
1 x 10 RE 1 x 3,5 8,0 - 9,4 1,83 0,0072 1,15 500 155 CUT
1 x 16 RM 7 x 1,70 9,4 - 11,0 1,15 0,0053 1,84 800 230 CUT
1 x 25 RM 7 x 2,13 12,2 - 13,3 0,73 0,0051 2,88 1250 325 CUT
2 x 1,5 RE 1 x 1,38 8,4 - 9,8 12,10 0,0100 0,17 150 115 c.100
2 x 2,5 RE 1 x 1,78 9,6 - 11,0 7,41 0,0094 0,29 250 190 c.100
2 x 4 RE 1 x 2,26 11,0 - 12,5 4,61 0,0087 0,46 400 - CUT
3 x 1,5 RE 1 x 1,38 8,8 - 10,5 12,10 0,0100 0,17 225 135 c.50, c.100
3 x 2,5 RE 1 x 1,78 10,0 - 11,5 7,41 0,0094 0,29 375 190 c.100, B500
3 x 4 RE 1 x 2,26 11,5 - 13,0 4,61 0,0087 0,46 600 265 CUT
3 x 6 RE 1 x 2,70 12,0 - 15,0 3,08 0,0074 0,69 900 315 CUT
3 x 10 RE 1 x 3,5 16,0 - 18,0 1,83 0,0072 1,15 1500 465 CUT
4 x 1,5 RE 1 x 1,38 9,5 - 11,0 12,10 0,0100 0,17 300 160 c.100
4 x 2,5 RE 1 x 1,78 11,0 - 12,5 7,41 0,0094 0,29 500 230 c.100
4 x 4 RE 1 x 2,26 12,5 - 14,5 4,61 0,0087 0,46 800 330 c.100, CUT
4 x 6 RE 1 x 2,70 14,5 - 16,5 3,08 0,0074 0,69 1200 460 c.50, CUT
4 x 10 RE 1 x 3,5 16,5 - 19,0 1,83 0,0072 1,15 2000 690 CUT
4 x 16 RM 7 x 1,70 20,5 - 23,5 1,15 0,0053 1,84 3200 1090 CUT
4 x 25 RM 7 x 2,13 25,0 - 28,5 0,73 0,0051 2,88 5000 1640 CUT
4 x 35 RM 7 x 2,52 27,5 - 32,0 0,52 0,0045 4,02 7000 2090 CUT
5 x 1,5 RE 1 x 1,38 9,9 - 12,0 12,10 0,0100 0,17 375 190 c.100, dr500
5 x 2,5 RE 1 x 1,78 11,5 - 13,5 7,41 0,0094 0,29 625 270 c.100, dr500
5 x 4 RE 1 x 2,26 14,0 - 16,5 4,61 0,0087 0,46 1000 410 c.100, CUT
5 x 6 RE 1 x 2,70 15,5 - 18,0 3,08 0,0074 0,69 1500 540 c.50, CUT
5 x 10 RE 1 x 3,5 18,0 - 21,0 1,83 0,0072 1,15 2500 850 CUT
5 x 10 RM 7 x 1,35 18,5 - 21,5 1,83 0,0065 1,15 2500 870 CUT
5 x 16 RM 7 x 1,70 22,5 - 26,0 1,15 0,0053 1,84 4000 1350 CUT
5 x 25 RM 7 x 2,13 27,5 - 31,5 0,73 0,0051 2,88 6250 1990 CUT
7 x 1,5 RE 1 x 1,38 11,0 - 13,0 12,10 0,0100 0,17 525 235 c.100, CUT
10 x 1,5 RE 1 x 1,38 13,9 - 15,6 12,10 0,0100 0,17 750 330 CUT
12 x 1,5 RE 1 x 1,38 14,2 - 16,1 12,10 0,0100 0,17 900 400 CUT
7 x 2,5 RE 1 x 1,78 12,7 -14,3 7,41 0,0094 0,29 875 350 CUT
 
*) Construction: RE = single wire round conductor  RM = multi wire round conductor
**) Packing: c.50 = coil 50 m, c.100 = coil 100 m, d.500 = drum 500 m Specifications
NVV cable suitable for household and industrial usage.
Application:
NVV cable suitable for household and industrial usage. Laid on or under plaster, in walls or concrete, without special mechanical protection, but not in dry or pre-stressed concrete. Suitable for dry, same as damp or wet environment; for internal or external application (only if the NVV cable is protected against direct sunlight).
Standards:HRN HD 21.4 S2, IEC 60227-4, DIN VDE 0250 part 204

Construction:

Conductor:     bare copper conductor acc. to IEC 60228 / HD 383 / DIN VDE 0295
class 1:     solid (RE construction)
class 2:     multi wire stranded (RM construction)
Insulation:     PVC compound TI1 acc. to DIN VDE 0281 part 1 / HD 21.1 S4
Filler:     cores enveloped in non-vulcanized rubber or plastic compound
Sheath:     PVC compound TM1 acc. to DIN VDE 0281 part 1 / HD 21.1 S4
sheath colour:     grey (RAL 7035)

Technical data:

Temperature range:     
during installationi:     +5 °C up to +70 °C
fixed installed:     -30 °C up to +70 °C
at short circuit of max. 5 s:     up to 150 °C
Nominal voltage:     Uο/U = 300/500 V
Ispitni napon:     2000 V
Minimal inner bending radius:     6D
Behaviour in fire:     IEC 60332-1
 
Technical characteristics:
Dimensions - number of cores x conductor cross-section Construction Construction of individual conductor External diameter Conductor resistance at 20 °C Specific. el. resistance of insulation at 70 °C Short circuit current 1s Permited tensile load Cable weight Packing
    nominal min-max. max. min. nominal max. cca  
mm²   n x mm mm Ω/km MΩkm kA N kg/km  
1 x 1,5 RE 1 x 1,38 5,2 - 6,2 12,10 0,0100 0,17 75 45 CUT
1 x 2,5 RE 1 x 1,78 5,8 - 6,8 7,41 0,0094 0,29 125 70 CUT
1 x 4 RE 1 x 2,26 6,4 - 7,6 4,61 0,0087 0,46 200 80 CUT
1 x 6 RE 1 x 2,70 6,8 - 8,2 3,08 0,0074 0,69 300 105 CUT
1 x 10 RE 1 x 3,5 8,0 - 9,4 1,83 0,0072 1,15 500 155 CUT
1 x 16 RM 7 x 1,70 9,4 - 11,0 1,15 0,0053 1,84 800 230 CUT
1 x 25 RM 7 x 2,13 12,2 - 13,3 0,73 0,0051 2,88 1250 325 CUT
2 x 1,5 RE 1 x 1,38 8,4 - 9,8 12,10 0,0100 0,17 150 115 c.100
2 x 2,5 RE 1 x 1,78 9,6 - 11,0 7,41 0,0094 0,29 250 190 c.100
2 x 4 RE 1 x 2,26 11,0 - 12,5 4,61 0,0087 0,46 400 - CUT
3 x 1,5 RE 1 x 1,38 8,8 - 10,5 12,10 0,0100 0,17 225 135 c.50, c.100
3 x 2,5 RE 1 x 1,78 10,0 - 11,5 7,41 0,0094 0,29 375 190 c.100, B500
3 x 4 RE 1 x 2,26 11,5 - 13,0 4,61 0,0087 0,46 600 265 CUT
3 x 6 RE 1 x 2,70 12,0 - 15,0 3,08 0,0074 0,69 900 315 CUT
3 x 10 RE 1 x 3,5 16,0 - 18,0 1,83 0,0072 1,15 1500 465 CUT
4 x 1,5 RE 1 x 1,38 9,5 - 11,0 12,10 0,0100 0,17 300 160 c.100
4 x 2,5 RE 1 x 1,78 11,0 - 12,5 7,41 0,0094 0,29 500 230 c.100
4 x 4 RE 1 x 2,26 12,5 - 14,5 4,61 0,0087 0,46 800 330 c.100, CUT
4 x 6 RE 1 x 2,70 14,5 - 16,5 3,08 0,0074 0,69 1200 460 c.50, CUT
4 x 10 RE 1 x 3,5 16,5 - 19,0 1,83 0,0072 1,15 2000 690 CUT
4 x 16 RM 7 x 1,70 20,5 - 23,5 1,15 0,0053 1,84 3200 1090 CUT
4 x 25 RM 7 x 2,13 25,0 - 28,5 0,73 0,0051 2,88 5000 1640 CUT
4 x 35 RM 7 x 2,52 27,5 - 32,0 0,52 0,0045 4,02 7000 2090 CUT
5 x 1,5 RE 1 x 1,38 9,9 - 12,0 12,10 0,0100 0,17 375 190 c.100, dr500
5 x 2,5 RE 1 x 1,78 11,5 - 13,5 7,41 0,0094 0,29 625 270 c.100, dr500
5 x 4 RE 1 x 2,26 14,0 - 16,5 4,61 0,0087 0,46 1000 410 c.100, CUT
5 x 6 RE 1 x 2,70 15,5 - 18,0 3,08 0,0074 0,69 1500 540 c.50, CUT
5 x 10 RE 1 x 3,5 18,0 - 21,0 1,83 0,0072 1,15 2500 850 CUT
5 x 10 RM 7 x 1,35 18,5 - 21,5 1,83 0,0065 1,15 2500 870 CUT
5 x 16 RM 7 x 1,70 22,5 - 26,0 1,15 0,0053 1,84 4000 1350 CUT
5 x 25 RM 7 x 2,13 27,5 - 31,5 0,73 0,0051 2,88 6250 1990 CUT
7 x 1,5 RE 1 x 1,38 11,0 - 13,0 12,10 0,0100 0,17 525 235 c.100, CUT
10 x 1,5 RE 1 x 1,38 13,9 - 15,6 12,10 0,0100 0,17 750 330 CUT
12 x 1,5 RE 1 x 1,38 14,2 - 16,1 12,10 0,0100 0,17 900 400 CUT
7 x 2,5 RE 1 x 1,78 12,7 -14,3 7,41 0,0094 0,29 875 350 CUT
 
*) Construction: RE = single wire round conductor  RM = multi wire round conductor
**) Packing: c.50 = coil 50 m, c.100 = coil 100 m, d.500 = drum 500 m

Display Showcase

Furniture Cabinet,Office Furniture,Home Furniture

Yuefeng Display Product Co., Ltd. , http://www.mw-acrylicdisplay.com

This entry was posted in on