Model NO.: RG59 CABLE
Wire Core Material: Copper Clad Steel
Certification: CE, RoHS
Model: Rg59 Cable
Brand: OEM
Inner Conductor: Copper Clad Steel
Insulation: Foamed PE
Outer Condcutor: Copper Clad Aluminum
Jacket: PVC
Power Cable: CCA Condcutor
Trademark: OEM
Transport Package: Packed by Carton/Wooden Drum/Wooden Pallet
Specification: RG59
Origin: Hangzhou, China
HS Code: 8544200000
Model NO.: RG59 CABLE
Wire Core Material: Copper Clad Steel
Certification: CE, RoHS
Model: Rg59 Cable
Brand: OEM
Inner Conductor: Copper Clad Steel
Insulation: Foamed PE
Outer Condcutor: Copper Clad Aluminum
Jacket: PVC
Power Cable: CCA Condcutor
Trademark: OEM
Transport Package: Packed by Carton/Wooden Drum/Wooden Pallet
Specification: RG59
Origin: Hangzhou, China
HS Code: 8544200000
RG59 with DC cable Construction:
Specification | |
Item | RG59 with DC Cable for AHD CCTV Camera |
Inner Conductor | 20AWG,0.81mm Pure Copper |
Insulation | 3.66mm Foamed PE |
Shield | Al Foil (Copper Color) |
Braid Shield | 128x0.12mm CCA Â wires Braid (85% Coverage) |
PVC Jacket | 6.1+0.1mm PVC Jacket |
Power Cable | 7x0.37mm CCA+1.8mm Red PE |
7x0.37mm CCA+1.8mm Black PE | |
Outer Jacket | 8.5+0.1mm PVC Jacket |
Note:Â Other specifications according to customer requirements!!! |
Electrical Characteristics | ||
Impedance: 75+/-3 Ohm | Return Loss | 5-1000MHz≥22dB |
Capacitance: 52+/-2 pF/M | 1000-2000MHz≥20dB | |
Velocity of Propagation: 85% | Screening Effectiveness≥70dB |
Attenuation(@20ºC) | ||
Frequency (MHz) | Max Attenuation (dB/100FT) | Max Attenuation (dB/100M) |
5 | 0.9 | 2.8 |
55 | 2.1 | 6.7 |
187 | 3.6 | 11.8 |
211 | 3.8 | 12.5 |
400 | 5.1 | 16.7 |
500 | 5.7 | 18.7 |
750 | 7.0 | 22.8 |
860 | 7.5 | 24.6 |
1000 | 8.0 | 26.3 |
1500 | 9.9 | 32.5 |
1800 | 10.9 | 35.6 |
2200 | 12.6 | 41.2 |
3000 | 13.8 | 45.2 |
Here is main of  our RG59 with power cable specification as follow:
Cable Packing:
If you want to know our cable price, please send the inquiry to us!!!
Â
RG59 with DC cable Construction:
Specification | |
Item | RG59 with DC Cable for AHD CCTV Camera |
Inner Conductor | 20AWG,0.81mm Pure Copper |
Insulation | 3.66mm Foamed PE |
Shield | Al Foil (Copper Color) |
Braid Shield | 128x0.12mm CCA Â wires Braid (85% Coverage) |
PVC Jacket | 6.1+0.1mm PVC Jacket |
Power Cable | 7x0.37mm CCA+1.8mm Red PE |
7x0.37mm CCA+1.8mm Black PE | |
Outer Jacket | 8.5+0.1mm PVC Jacket |
Note:Â Other specifications according to customer requirements!!! |
Electrical Characteristics | ||
Impedance: 75+/-3 Ohm | Return Loss | 5-1000MHz≥22dB |
Capacitance: 52+/-2 pF/M | 1000-2000MHz≥20dB | |
Velocity of Propagation: 85% | Screening Effectiveness≥70dB |
Attenuation(@20ºC) | ||
Frequency (MHz) | Max Attenuation (dB/100FT) | Max Attenuation (dB/100M) |
5 | 0.9 | 2.8 |
55 | 2.1 | 6.7 |
187 | 3.6 | 11.8 |
211 | 3.8 | 12.5 |
400 | 5.1 | 16.7 |
500 | 5.7 | 18.7 |
750 | 7.0 | 22.8 |
860 | 7.5 | 24.6 |
1000 | 8.0 | 26.3 |
1500 | 9.9 | 32.5 |
1800 | 10.9 | 35.6 |
2200 | 12.6 | 41.2 |
3000 | 13.8 | 45.2 |
Here is main of  our RG59 with power cable specification as follow:
Cable Packing:
If you want to know our cable price, please send the inquiry to us!!!
Â
Nanning Goodman Technology Co.,Ltd , https://www.goodmentech.com