Top sale Y2 series high rpm electrical motor

Model NO.: Y2
Starting Mode: Direct on-line Starting
Certification: ISO9001, CCC, CE
Product Name: Electric Induction Motor
Housing: Cast Iron or Aluminum Shell
Protection Class: IP44 / IP54
Core Wire: 100% Copper Wire
Poles: 2, 4, 6, 8, 10 Poles
Frame: 63~315
Insulation Class: F
Trademark: QIZHEN
Transport Package: Wooden Case, Plywood Case, Carton Box for Sea
Specification: With CE certificate
Origin: Taizhou, Zhejiang, China
HS Code: 8501400000
Model NO.: Y2
Starting Mode: Direct on-line Starting
Certification: ISO9001, CCC, CE
Product Name: Electric Induction Motor
Housing: Cast Iron or Aluminum Shell
Protection Class: IP44 / IP54
Core Wire: 100% Copper Wire
Poles: 2, 4, 6, 8, 10 Poles
Frame: 63~315
Insulation Class: F
Trademark: QIZHEN
Transport Package: Wooden Case, Plywood Case, Carton Box for Sea
Specification: With CE certificate
Origin: Taizhou, Zhejiang, China
HS Code: 8501400000
Taizhou Factory Price For Induction AC Electric Motor

Y2series electric motor has the advantages of high efficiency, energy saving, fine operation performance, small vibration, low noise, long service life, high reliability, convenient maintenance, big breakaway torque, Fixing measurement and power grade completely conform to IEC standard. It employs Grade B insulation, IP54 class for shell protection and IC411 cooling mode.

Product Image
Top sale Y2 series high rpm electrical motor
 
Technical Data
Type KW  A r/min Eff
 %
Power  factor Locked rotor  torque  Rated torque Locked rotor  current  Rated cuffrent Breakdown  torque  Rated torque
Synchronous Speed   3000r/min
Y2-63M1-2 0.18 0.53 2720 65 0.8 2.2 5.5 2.2
Y2-63M2-2 0.25 0.69 2720 68 0.81 2.2 5.5 2.2
Y2-71M1-2 0.37 0.99 2740 70 0.81 2.2 6.1 2.2
Y2-71M2-2 0.55 1.4 2740 73 0.82 2.2 6.1 2.3
Y2-80M1-2 0.75 1.8 2840 75 0.83 2.2 6.1 2.3
Y2-80M2-2 1.1 2.6 2840 77 0.84 2.2 7 2.3
Y2-90S-2 1.5 3.4 2845 79 0.84 2.2 7 2.3
Y2-90L-2 2.2 4.9 2845 81 0.85 2.2 7 2.3
Y2-100L-2 3 6.3 2860 83 0.87 2.2 7.5 2.3
Y2-112M-2 4 8.1 2880 85 0.88 2.2 7.5 2.3
Y2-132S1-2 5.5 11 2900 86 0.88 2.2 7.5 2.3
Y2-132S2-2 7.5 14.9 2900 87 0.88 2.2 7.5 2.3
Y2-160M1-2 11 21.3 2930 88 0.89 2.2 7.5 2.3
Y2-160M2-2 15 28.8 2930 89 0.89 2.2 7.5 2.3
Y2-160L-2 18.5 34.7 2930 90 0.9 2.2 7.5 2.3
Y2-180M-2 22 41 2940 90 0.9 2 7.5 2.3
Y2-200L1-2 30 55.5 2950 91.2 0.9 2 7.5 2.3
Y2-200L2-2 37 67.9 2950 92 0.9 2 7.5 2.3
Y2-225M-2 45 82.3 2960 92.3 0.9 2 7.5 2.3
Y2-250M-2 55 100 2965 92.5 0.9 2 7.5 2.3
Y2-280S-2 75 135 2970 93 0.9 2 7.5 2.3
Y2-280M-2 90 160 2970 93.8 0.91 2 7.5 2.3
Y2-315S-2 110 195 2975 94 0.91 1.8 7.1 2.2
Y2-315M-2 132 233 2975 94.5 0.91 1.8 7.1 2.2
Y2-315L1-2 160 279 2975 94.6 0.92 1.8 7.1 2.2
Y2-315L2-2 200 348 2975 94.8 0.92 1.8 7.1 2.2
Y2-355M-2 250 433 2980 95.3 0.92 1.8 7.1 2.2
Y2-355L-2 315 544 2980 95.6 0.92 1.8 7.1 2.2
Synchronous Speed   1500r/min
Y2-63M1-4 0.12 0.44 1310 57 0.72 2.1 4.4 2.2
Y2-63M2-4 0.18 0.62 1310 60 0.73 2.1 4.4 2.2
Y2-71M1-4 0.25 0.79 1330 65 0.74 2.1 5.2 2.2
Y2-71M2-4 0.37 1.12 1330 67 0.75 2.1 5.2 2.2
Y2-80M1-4 0.55 1.6 1390 71 0.75 2.4 5.2 2.3
Y2-80M2-4 0.75 2 1390 73 0.76 2.3 6 2.3
Y2-90S-4 1.1 2.9 1390 75 0.77 2.3 6 2.3
Y2-90L-4 1.5 3.7 1390 78 0.79 2.3 6 2.3
Y2-100L1-4 2.2 5.2 1410 80 0.81 2.3 7 2.3
Y2-100L2-4 3 6.8 1410 82 0.82 2.3 7 2.3
Y2-112M-4 4 8.8 1440 84 0.82 2.3 7 2.3
Y2-132S-4 5.5 11.8 1440 82 0.83 2.3 7 2.3
Y2-132M-4 7.5 15.6 1440 87 0.84 2.3 7 2.3
Y2-160M-4 11 22.3 1460 88 0.84 2.2 7 2.3
Y2-160L-4 15 30.1 1460 89 0.85 2.2 7.5 2.3
Y2-180M-4 18.5 36.1 1470 90.5 0.86 2.2 7.5 2.3
Y2-180L-4 22 42.7 1470 91 0.86 2.2 7.5 2.3
Y2-200L-4 30 57.6 1470 92 0.86 2.2 7.2 2.3
Y2-225S-4 37 69.9 1475 92.5 0.87 2.2 7.2 2.3
Y2-225M-4 45 84.7 1475 92.8 0.87 2.2 7.2 2.3
Y2-250M-4 55 103 1480 93 0.87 2.2 7.2 2.3
Y2-280S-4 75 140 1480 93.8 0.87 2.2 7.2 2.3
Y2-280M-4 90 167 1480 94.2 0.87 2.2 7.2 2.3
Y2-315S-4 110 201 1480 94.5 0.88 2.1 6.9 2.2
Y2-315M-4 132 240 1480 94.8 0.88 2.1 6.9 2.2
Y2-315L1-4 160 288 1480 94.9 0.89 2.1 6.9 2.2
Y2-315L2-4 200 359 1480 95 0.89 2.1 6.9 2.2
Y2-355M-4 250 443 1490 95.3 0.9 2.1 6.9 2.2
Y2-355L-4 315 556 1490 95.6 0.9 2.1 6.9 2.2
Synchronous Speed   1000r/min
Y2-71M1-6 0.18 0.74 850 56 0.66 1.9 4 2
Y2-71M2-6 0.25 0.95 850 59 0.68 1.9 4 2
Y2-80M1-6 0.37 1.3 885 62 0.7 1.9 4.7 2
Y2-80M2-6 0.55 1.8 885 65 0.72 1.9 4.7 2.1
Y2-90S-6 0.75 2.3 910 69 0.75 2 5.5 2.1
Y2-90L-6 1.1 3.2 910 72 0.73 2 5.5 2.1
Y2-100L-6 1.5 3.9 920 76 0.75 2 5.5 2.1
Y2-112M-6 2.2 5.6 935 79 0.76 2 6.5 2.1
Y2-132S-6 3 7.4 960 81 0.76 2.1 6.5 2.1
Y2-132M1-6 4 9.8 960 82 0.76 2.1 6.5 2.1
Y2-132M2-6 5.5 12.9 965 84 0.77 2.1 6.5 2.1
Y2-160M-6 7.5 17.2 970 86 0.77 2 6.5 2.1
Y2-160L-6 11 24.2 970 87.5 0.78 2 6.5 2.1
Y2-180M-6 15 31.6 970 89 0.81 2 7 2.1
Y2-200L1-6 18.5 39.6 980 90 0.81 2.1 7 2.1
Y2-200L2-6 22 44.7 980 90 0.83 2.1 7 2.1
Y2-225M-6 30 59.3 980 91.5 0.84 2 7 2.1
Y2-250M-6 37 71.1 980 92 0.86 2.1 7 2.1
Y2-280S-6 45 85.9 980 92.5 0.86 2.1 7 2
Y2-280M-6 55 105 980 92.8 0.86 2.1 7 2
Y2-315S-6 75 142 985 93.5 0.86 2 7 2
Y2-315M-6 90 170 985 92.8 0.86 2 7 2
Y2-315L1-6 110 207 985 94 0.86 2 6.7 2
Y2-315L2-6 132 245 985 94.2 0.87 2 6.7 2
Y2-355M1-6 160 292 990 94.5 0.88 1.9 6.7 2
Y2-355M2-6 200 365 990 94.7 0.88 1.9 6.7 2
Y2-355L-6 250 455 990 94.9 0.88 1.9 6.7 2
Synchronous Speed   750r/min
Y2-80M1-8 0.18 0.88 645 51 0.61 1.8 3.3 1.9
Y2-80M2-8 0.25 1.15 645 54 0.61 1.8 3.3 1.9
Y2-90S-8 0.37 1.49 670 62 0.61 1.8 4 1.9
Y2-90L-8 0.55 2.17 670 63 0.61 1.8 4 2
Y2-100L1-8 0.75 2.4 680 71 0.67 1.8 4 2
Y2-100L2-8 1.1 3.4 680 73 0.69 1.8 5 2
Y2-112M-8 1.5 4.4 690 75 0.69 1.8 5 2
Y2-132S-8 2.2 6 705 78 0.71 1.8 6 2
Y2-132M-8 3 7.9 705 79 0.73 1.8 6 2
Y2-160M1-8 4 10.3 720 81 0.73 1.9 6 2
Y2-160M2-8 5.5 13.6 720 83 0.74 2 6 2
Y2-160L-8 7.5 17.8 720 85.5 0.75 2 6 2
Y2-180L-8 11 25.1 730 87.5 0.76 2 6.6 2
Y2-200L-8 15 34.1 730 88 0.76 2 6.6 2
Y2-225S-8 18.5 41.4 730 90 0.76 1.9 6.6 2
Y2-225M-8 22 47.4 730 90.5 0.78 1.9 6.6 2
Y2-250M-8 30 63.4 730 91 0.79 1.9 6.6 Solid-state Capacitors / Motor Starting Capacitors

Solid - state capacitors are all called: solid - state Aluminum Electrolytic Capacitors.It with the ordinary capacitance (that is, the liquid aluminum electrolytic capacitors) the biggest difference is that use different dielectric material, liquid aluminum capacitor dielectric material as the electrolyte, and solid-state capacitor dielectric material is conductive polymer materials.Solid-state capacitors / Motor starting capacitors

Solid-state capacitors,Motor starting capacitors,Solid-State Capacitors,Solid-State Small Size Capacitors,Solid-State Low Impedance Capacitors,Long Life Solid-State Capacitors

YANGZHOU POSITIONING TECH CO., LTD. , https://www.cnchipmicro.com

This entry was posted in on